Products
Pest control products used by Spire Pest professionals.
Product Information & Safety
Only the best for our customers.
Spire Pest Control carefully reviews and tests each and every pest control product prior to using it in your home. We believe and trust in all of the products we use. For more information on any of the products that our exterminators use, simply click on the product name in the list below.
| Product Name | Manufacturer | Product Type | Reg# | SDS/Label |
|---|---|---|---|---|
| BASF | Aerosol Knock Down | 499-290 | ||
| BASF | Ant Baits | 499-370 | ||
| Syngenta | Granular Bait | 100-1481 | ||
| Syngenta | Gel Bait | 100-1484 | ||
| Syngenta | Gel Bait | 100-1638 | ||
| Syngenta | Water Soluble Granular Non-Repellent | 100-1501 | ||
| BASF | Liquid Insecticide | 499-396 | ||
| BASF | Water Soluble Granular Insecticide | 499-561 | ||
| ZOECON | Granule Insect Growth Regulator | 2724-451 | ||
| FMC | Liquid Insecticide | 279-3206 | ||
| Control Solutions Inc | Liquid Insecticide | 53883-97 | ||
| Control Solutions Inc | Granular Repellent | 53883-124 | ||
| NISUS | Liquid Termiticide | 64405-1 | ||
| Rockwell Labs Ltd | Insecticide Dust | 73079-12 | ||
| BASF | Rodenticide Bait | 499-423 | ||
| Bayer | Dust Insecticide Dessicant | 432-772 | ||
| Bayer | Insecticide Granule | 432-836 | ||
| Syngenta | Insecticide Liquid | 100-1066 | ||
| Prentiss LLC | Insecticide Liquid | 655-798 | ||
| ZOECON | Aerosol | 89459-109 | ||
| Arizona Chemical Group | Liquid Non-Repellent | 55431-15 | ||
| Lipha Tech | Soft Bait | 7173-258 | ||
| Control Solutions Inc | Insecticide | 87095-5-53883 | ||
| ZOECON | Insect Growth Regulator | 2724-504 | ||
| Rockwell Labs Ltd | Perimeter Bait | 73079-6 | ||
| Bayer | Roach Gel Bait | 432-1255 | ||
| Bayer | Gel | 432-1506 | ||
| BASF | Liquid Termiticide | 499-556 | ||
| BASF | Aerosol | 499-290 | ||
| Corteva | Termite Bait | 62719-529 | ||
| Bayer | Liquid Insecticide | 432-763 | ||
| FMC | Liquid Insecticide | 279-3206 | ||
| Bayer | Liquid Insecticide | 432-1483 | ||
| BASF | Foam Termiticide | 499-556 | ||
| BASF | High Efficiency Termiticide | 499-556 | ||
| BASF | Liquid Termiticide | 499-367 | ||
| FMC | Granular Insecticide | 279-3206 | ||
| Control Solutions Inc | Liquid Termiticide | 53883-282 | ||
| Control Solutions Inc | Liquid Insecticide | 53883-279 | ||
| Syngenta | Gel Bait | 100-1498 | ||
| Control Solutions Inc | Aerosol | 53883-365 | ||
| MGK | Gel Bait | 1021-1795 | ||
| FMC | Microencapsulated Insecticide | 279-3206 | ||
| NISUS | Boric Acid Dust | 64405-8 | ||
| Neogen | Boric Acid Dust | 12455-79 | ||
| Bayer | Foam Termiticide | 432-1312 | ||
| Control Solutions Inc | Aerosol Insecticide | 53883-214 | ||
| Syngenta | Wettable Powder | 100-1066 | ||
| Zoecon | Essential Oil Insecticide | 1021-1834 | ||
| MGK | Microencapsulated Insecticide | 1021-1620 | ||
| Control Solutions Inc | Liquid Insecticide | 53883-279 | ||
| Control Solutions Inc | Aerosol Insecticide | 53883-106 | ||
| Control Solutions Inc | Insect Growth Regulator | 53883-347 | ||
| Control Solutions Inc | Liquid Insecticide | 53883-282 | ||
| Central Life Sciences | Aerosol Insecticide | 2724-818 | ||
| FMC | Liquid Insecticide | 279-3206 |
